My Station Weather Conditions
Observations are powered by a Weatherflow Tempest

75.9 °F
Mostly Clear
AQI: 9 (good)
Madison
Madison
Feels like: 80.1 °F
High | Low |
76.0 °F | 65.6 °F |
WNW
300°
Speed | Gust | ||
2 | 5 | ||
mph | |||
Barometer | |
Dew Point | 65.2 °F |
Outside Humidity | 69% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 3.8 |
Cloud Cover | 19% |
Outside Temperature Battery | 2.768000 |
Lightning Strks | 0 |
Lightning Dist. | N/A |
,radar:blend(darken)/650x360/40.84185,-74.53198,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
High: | 76.0 °F | Low: | 65.6 °F |
Average Wind: | 1 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 88.0 °F | Low: | 59.3 °F |
Average Wind: | 1 mph | Highest Wind: | 9 mph |
Total Rain: | 2.66 in | Highest Rate: | 1.39 in/hr |
Recent Local Earthquake
Homepage View more here.